MIL-W-16878/17
Insulating Material: Nylon and PVC
Insulation Thickness: 28 mil ( 0.7 mm)

Wire Properties
Voltage Rating: 600
Temperature Rating: 105 C
Conductor Type: Tin plated Copper
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/17BAA* | 32 | 1 x 32 | Copper | Tin | | | 0.008 | | | 0.028 | 0.038 | | |
| M16878/17DAA* | 32 | 1 x 32 | H.S.C.A | Silver | | | 0.008 | | | 0.028 | 0.038 | | |
| M16878/17CAA* | 32 | 1 x 32 | C.C. steel | steel | | | 0.008 | | | 0.028 | 0.038 | | |
| M16878/17BAB* | 32 | 7 x 40 | Copper | Tin | | | 0.01 | | | 0.030 | 0.040 | | |
| M16878/17DAB* | 32 | 7 x 40 | H.S.C.A | Silver | | | 0.01 | | | 0.030 | 0.040 | | |
| M16878/17BBA* | 30 | 1 x 30 | Copper | Tin | | | 0.01 | | | 0.030 | 0.040 | | |
| M16878/17DBA* | 30 | 1 x 30 | H.S.C.A | Silver | | | 0.01 | | | 0.030 | 0.040 | | |
| M16878/17CBA* | 30 | 1 x 30 | C.C. steel | steel | | | 0.01 | | | 0.030 | 0.040 | | |
| M16878/17BBB* | 30 | 7 x 38 | Copper | Tin | | | 0.012 | | | 0.032 | 0.042 | | |
| M16878/17DBB* | 30 | 7 x 38 | H.S.C.A | Silver | | | 0.012 | | | 0.032 | 0.042 | | |
| M16878/17BCA* | 28 | 1 x 28 | Copper | Tin | | | 0.0126 | | | 0.033 | 0.043 | | |
| M16878/17DCA* | 28 | 1 x 28 | H.S.C.A | Silver | | | 0.0126 | | | 0.033 | 0.043 | | |
| M16878/17CCA* | 28 | 1 x 28 | C.C. steel | steel | | | 0.0126 | | | 0.033 | 0.043 | | |
| M16878/17BCB* | 28 | 7 x 36 | Copper | Tin | | | 0.015 | | | 0.035 | 0.045 | | |
| M16878/17DCB* | 28 | 7 x 36 | H.S.C.A | Silver | | | 0.015 | | | 0.035 | 0.045 | | |
| M16878/17BDA* | 26 | 1 x 26 | Copper | Tin | | | 0.0159 | | | 0.036 | 0.046 | | |
| M16878/17DDA* | 26 | 1 x 26 | H.S.C.A | Silver | | | 0.0159 | | | 0.036 | 0.046 | | |
| M16878/17CDA* | 26 | 1 x 26 | C.C. steel | steel | | | 0.0159 | | | 0.036 | 0.046 | | |
| M16878/17BDB* | 26 | 7 x 34 | Copper | Tin | | | 0.019 | | | 0.039 | 0.049 | | |
| M16878/17DDB* | 26 | 7 x 34 | H.S.C.A | Silver | | | 0.019 | | | 0.039 | 0.049 | | |
| M16878/17BDE* | 26 | 19 x 38 | Copper | Tin | | | 0.021 | | | 0.039 | 0.049 | | |
| M16878/17DDE* | 26 | 19 x 38 | H.S.C.A | Silver | | | 0.021 | | | 0.039 | 0.049 | | |
| M16878/17BEA* | 24 | 1 x 24 | Copper | Tin | | | 0.0201 | | | 0.040 | 0.051 | | |
| M16878/17DEA* | 24 | 1 x 24 | H.S.C.A | Silver | | | 0.0201 | | | 0.040 | 0.051 | | |
| M16878/17CEA* | 24 | 1 x 24 | C.C. steel | steel | | | 0.0201 | | | 0.040 | 0.051 | | |
| M16878/17BEB* | 24 | 7 x 32 | Copper | Tin | | | 0.024 | | | 0.044 | 0.055 | | |
| M16878/17DEB* | 24 | 7 x 32 | H.S.C.A | Silver | | | 0.024 | | | 0.044 | 0.055 | | |
| M16878/17BEE* | 24 | 19 x 36 | Copper | Tin | | | 0.026 | | | 0.044 | 0.055 | | |
| M16878/17DEE* | 24 | 19 x 36 | H.S.C.A | Silver | | | 0.026 | | | 0.044 | 0.055 | | |
| M16878/17BFA* | 22 | 1 x 22 | Copper | Tin | | | 0.0253 | | | 0.045 | 0.056 | | |
| M16878/17DFA* | 22 | 1 x 22 | H.S.C.A | Silver | | | 0.0253 | | | 0.045 | 0.056 | | |
| M16878/17CFA* | 22 | 1 x 22 | C.C. steel | steel | | | 0.0253 | | | 0.045 | 0.056 | | |
| M16878/17BFB* | 22 | 7 x 30 | Copper | Tin | | | 0.03 | | | 0.050 | 0.061 | | |
| M16878/17DFB* | 22 | 7 x 30 | H.S.C.A | Silver | | | 0.03 | | | 0.050 | 0.061 | | |
| M16878/17BFE* | 22 | 19 x 34 | Copper | Tin | | | 0.032 | | | 0.050 | 0.061 | | |
| M16878/17DFE* | 22 | 19 x 34 | H.S.C.A | Silver | | | 0.032 | | | 0.050 | 0.061 | | |
| M16878/17BGA* | 20 | 1 x 20 | Copper | Tin | | | 0.032 | | | 0.052 | 0.063 | | |
| M16878/17DGA* | 20 | 1 x 20 | H.S.C.A | Silver | | | 0.032 | | | 0.052 | 0.063 | | |
| M16878/17BGB* | 20 | 7 x 28 | Copper | Tin | | | 0.038 | | | 0.058 | 0.069 | | |
| M16878/17DGB* | 20 | 7 x 28 | H.S.C.A | Silver | | | 0.038 | | | 0.058 | 0.069 | | |
| M16878/17BGC* | 20 | 10 x 30 | Copper | Tin | | | 0.038 | | | 0.058 | 0.069 | | |
| M16878/17DGC* | 20 | 10 x 30 | H.S.C.A | Silver | | | 0.038 | | | 0.058 | 0.069 | | |
| M16878/17BGE* | 20 | 19 x 32 | Copper | Tin | | | 0.041 | | | 0.058 | 0.069 | | |
| M16878/17BHA* | 18 | 1 x 18 | Copper | Tin | | | 0.0403 | | | 0.060 | 0.072 | | |
| M16878/17BHB* | 18 | 7 x 26 | Copper | Tin | | | 0.049 | | | 0.069 | 0.080 | | |
| M16878/17BHE* | 18 | 19 x 30 | Copper | Tin | | | 0.051 | | | 0.069 | 0.080 | | |
| M16878/17BJA* | 16 | 1 x 16 | Copper | Tin | | | 0.0508 | | | 0.072 | 0.084 | | |
| M16878/17BJE* | 16 | 19 x 29 | Copper | Tin | | | 0.059 | | | 0.080 | 0.092 | | |
| M16878/17BJF* | 16 | 26 x 30 | Copper | Tin | | | 0.062 | | | 0.083 | 0.095 | | |
| M16878/17BKA* | 14 | 1 x 14 | Copper | Tin | | | 0.0641 | | | 0.085 | 0.097 | | |
| M16878/17BKE* | 14 | 19 x 27 | Copper | Tin | | | 0.072 | | | 0.093 | 0.105 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.