MIL-W-16878/18
Insulating Material: Nylon and PVC
Insulation Thickness: 40 mil ( 1.0 mm)

Wire Properties
Voltage Rating: 1000
Temperature Rating: 105 C
Conductor Type: Tin plated Copper
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/18BDA* | 26 | 1 x 26 | Copper | Tin | | | 0.0159 | | | 0.050 | 0.062 | | |
| M16878/18DDA* | 26 | 1 x 26 | H.S.C.A | Silver | | | 0.0159 | | | 0.050 | 0.062 | | |
| M16878/18CDA* | 26 | 1 x 26 | C.C. steel | Tin | | | 0.0159 | | | 0.050 | 0.062 | | |
| M16878/18BDB* | 26 | 7 x 34 | Copper | Tin | | | 0.019 | | | 0.053 | 0.065 | | |
| M16878/18DDB* | 26 | 7 x 34 | H.S.C.A | Silver | | | 0.019 | | | 0.053 | 0.065 | | |
| M16878/18BDE* | 26 | 19 x 38 | Copper | Tin | | | 0.021 | | | 0.053 | 0.065 | | |
| M16878/18DDE* | 26 | 19 x 38 | H.S.C.A | Silver | | | 0.021 | | | 0.053 | 0.065 | | |
| M16878/18BEA* | 24 | 1 x 24 | Copper | Tin | | | 0.0201 | | | 0.054 | 0.066 | | |
| M16878/18DEA* | 24 | 1 x 24 | H.S.C.A | Silver | | | 0.0201 | | | 0.054 | 0.066 | | |
| M16878/18CEA* | 24 | 1 x 24 | C.C. steel | Tin | | | 0.0201 | | | 0.054 | 0.066 | | |
| M16878/18BEB* | 24 | 7 x 32 | Copper | Tin | | | 0.024 | | | 0.058 | 0.070 | | |
| M16878/18DEB* | 24 | 7 x 32 | H.S.C.A | Silver | | | 0.024 | | | 0.058 | 0.070 | | |
| M16878/18BEE* | 24 | 19 x 36 | Copper | Tin | | | 0.026 | | | 0.058 | 0.070 | | |
| M16878/18DEE* | 24 | 19 x 36 | H.S.C.A | Silver | | | 0.026 | | | 0.058 | 0.070 | | |
| M16878/18BFA* | 22 | 1 x 22 | Copper | Tin | | | 0.0254 | | | 0.059 | 0.072 | | |
| M16878/18DFA* | 22 | 1 x 22 | H.S.C.A | Silver | | | 0.0254 | | | 0.059 | 0.072 | | |
| M16878/18CFA* | 22 | 1 x 22 | C.C. steel | Tin | | | 0.0254 | | | 0.059 | 0.072 | | |
| M16878/18BFB* | 22 | 7 x 30 | Copper | Tin | | | 0.03 | | | 0.064 | 0.076 | | |
| M16878/18DFB* | 22 | 7 x 30 | H.S.C.A | Silver | | | 0.03 | | | 0.064 | 0.076 | | |
| M16878/18BFE* | 22 | 19 x 34 | Copper | Tin | | | 0.032 | | | 0.064 | 0.076 | | |
| M16878/18DFE* | 22 | 19 x 34 | H.S.C.A | Silver | | | 0.032 | | | 0.064 | 0.076 | | |
| M16878/18BGA* | 20 | 1 x 20 | Copper | Tin | | | 0.032 | | | 0.066 | 0.078 | | |
| M16878/18DGA* | 20 | 1 x 20 | H.S.C.A | Silver | | | 0.032 | | | 0.066 | 0.078 | | |
| M16878/18BGB* | 20 | 7 x 28 | Copper | Tin | | | 0.038 | | | 0.072 | 0.084 | | |
| M16878/18DGB* | 20 | 7 x 28 | H.S.C.A | Silver | | | 0.038 | | | 0.072 | 0.084 | | |
| M16878/18BGC* | 20 | 10 x 30 | Copper | Tin | | | 0.038 | | | 0.072 | 0.084 | | |
| M16878/18DGC* | 20 | 10 x 30 | H.S.C.A | Silver | | | 0.038 | | | 0.072 | 0.084 | | |
| M16878/18BGE* | 20 | 19 x 32 | Copper | Tin | | | 0.041 | | | 0.072 | 0.084 | | |
| M16878/18DGE* | 20 | 19 x 32 | H.S.C.A | Silver | | | 0.041 | | | 0.072 | 0.084 | | |
| M16878/18BHA* | 18 | 1 x 18 | Copper | Tin | | | 0.0403 | | | 0.075 | 0.088 | | |
| M16878/18BHB* | 18 | 7 x 26 | Copper | Tin | | | 0.049 | | | 0.084 | 0.096 | | |
| M16878/18BHE* | 18 | 19 x 30 | Copper | Tin | | | 0.051 | | | 0.084 | 0.096 | | |
| M16878/18BJA* | 16 | 1 x 16 | Copper | Tin | | | 0.0508 | | | 0.085 | 0.098 | | |
| M16878/18BJE* | 16 | 19 x 29 | Copper | Tin | | | 0.059 | | | 0.094 | 0.106 | | |
| M16878/18BJF* | 16 | 26 x 30 | Copper | Tin | | | 0.062 | | | 0.097 | 0.109 | | |
| M16878/18BKA* | 14 | 1 x 14 | Copper | Tin | | | 0.0641 | | | 0.099 | 0.111 | | |
| M16878/18BKE* | 14 | 19 x 27 | Copper | Tin | | | 0.072 | | | 0.107 | 0.119 | | |
| M16878/18BDA* | 26 | 1 x 26 | Copper | Tin | | | 0.0159 | | | 0.050 | 0.062 | | |
| M16878/18BKH* | 14 | 41 x 30 | Copper | Tin | | | 0.08 | | | 0.115 | 0.127 | | |
| M16878/18BLA* | 12 | 1 x 12 | Copper | Tin | | | 0.0808 | | | 0.116 | 0.131 | | |
| M16878/18BLE* | 12 | 19 x 25 | Copper | Tin | | | 0.091 | | | 0.127 | 0.141 | | |
| M16878/18BLG* | 12 | 37 x 28 | Copper | Tin | | | 0.089 | | | 0.125 | 0.139 | | |
| M16878/18BLJ* | 12 | 65 x 30 | Copper | Tin | | | 0.098 | | | 0.139 | 0.148 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.