MIL-W-16878/20
Insulating Material: PTFE
Insulation Thickness: 12 mil ( 0.3 mm)

Wire Properties
Voltage Rating: 200
Temperature Rating: 200 C (max)
Conductor Type: Silver plated Copper
Construction Details: PTFE is a wrapped tape
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/20-BAB* | 32 | 7 x 40 | Copper | Silver | | | 0.01 | | | 0.020 | 0.024 | | |
| M16878/20-DAB* | 32 | 7 x 40 | H,S.C.A. | Silver | | | 0.01 | | | 0.020 | 0.024 | | |
| M16878/20-CAB* | 32 | 7 x 40 | C.C. steel | Silver | | | 0.01 | | | 0.020 | 0.024 | | |
| M16878/20-BBA* | 30 | 1 x 30 | Copper | Silver | | | 0.01 | | | 0.020 | 0.024 | | |
| Ml16878/20-DBA* | 30 | 1 x 30 | H.S.G.A. | Silver | | | 0.01 | | | 0.020 | 0.024 | | |
| M16878/20-CBA* | 30 | 1 x 30 | C.C. steel | Silver | | | 0.01 | | | 0.020 | 0.024 | | |
| M16878/20-BBB* | 30 | 7 x 38 | Copper | Silver | | | 0.012 | | | 0.022 | 0.026 | | |
| M16878/20-DBB* | 30 | 7 x 38 | H.S.C.A. | Silver | | | 0.012 | | | 0.022 | 0.026 | | |
| M16878/20-BCA* | 28 | 1 x 28 | copper | Silver | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/20-DCA* | 28 | 1 x 28 | H.S.C.A. | Silver | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/20-CCA* | 28 | 1 x 28 | C.C. steel | Silver | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/20-BCB* | 28 | 7 x 36 | Copper | Silver | | | 0.015 | | | 0.025 | 0.029 | | |
| M16878/20-DCB* | 28 | 7 x 36 | H.S.C.A. | Silver | | | 0.015 | | | 0.025 | 0.029 | | |
| M16878/20-BDA* | 26 | 1 x 26 | Copper | Silver | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/20-DDA* | 26 | 1 x 26 | H.S.C.A. | Silver | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/20-CDA* | 26 | 1 x 26 | C.C. steel | Silver | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/20-BDB* | 26 | 7 x 34 | Copper | Silver | | | 0.019 | | | 0.029 | 0.033 | | |
| M16878/20-DDB* | 26 | 7 x 36 | H.S.C.A. | Silver | | | 0.019 | | | 0.029 | 0.033 | | |
| M16878/20-BDE* | 26 | 19 x 38 | Copper | Silver | | | 0.02 | | | 0.029 | 0.033 | | |
| M16878/20-DDE* | 26 | 19 x 38 | H.S.C.A. | Silver | | | 0.02 | | | 0.029 | 0.033 | | |
| M16878/20-BEA* | 24 | 1 x 24 | Copper | Silver | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/20-DEA* | 24 | 1 x 24 | H.S.C.A. | Silver | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/20-CEA* | 24 | 1 x 24 | C.C. steel | Silver | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/20-BEB* | 24 | 7 x 32 | Copper | Silver | | | 0.024 | | | 0.036 | 0.038 | | |
| M16878/20-DEB* | 24 | 7 x 32 | H.S.C.A. | Silver | | | 0.024 | | | 0.034 | 0.038 | | |
| M16878/20-BEE* | 24 | 19 x 36 | Copper | Silver | | | 0.025 | | | 0.034 | 0.038 | | |
| M16878/20-DEE* | 24 | 19 x 36 | H.S.C.A. | Silver | | | 0.025 | | | 0.034 | 0.038 | | |
| M16878/20-BFA* | 22 | 1 x 22 | Copper | Silver | | | 0.0254 | | | 0.035 | 0.040 | | |
| M16878/20-DFA* | 22 | 1 x 22 | H.S.C.A. | Silver | | | 0.0254 | | | 0.036 | 0.040 | | |
| M16878/20-CFA* | 22 | 1 x 22 | C.C. steel | Silver | | | 0.0254 | | | 0.036 | 0.040 | | |
| M16878/20-BFB* | 22 | 7 x 30 | Copper | Silver | | | 0.03 | | | 0.040 | 0.044 | | |
| M16878/20-DFB* | 22 | 7 x 30 | H.S.C.A. | Silver | | | 0.03 | | | 0.040 | 0.044 | | |
| M16878/20-BFE* | 22 | 19 x 34 | Copper | Silver | | | 0.032 | | | 0.040 | 0.044 | | |
| M16878/20-DFE* | 22 | 19 x 36 | H.S.C.A. | Silver | | | 0.032 | | | 0.040 | 0.044 | | |
| M16878/20-BGA* | 20 | 1 x 20 | Copper | Silver | | | 0.032 | | | 0.042 | 0.046 | | |
| M16878/20-DGA* | 20 | 1 x 20 | H.S.C.A. | Silver | | | 0.032 | | | 0.042 | 0.046 | | |
| M16878/20-BGB* | 20 | 7 x 28 | Copper | Silver | | | 0.038 | | | 0.048 | 0.052 | | |
| M16878/20-DGB* | 20 | 7 x 28 | H.S.C.A. | Silver | | | 0.038 | | | 0.048 | 0.052 | | |
| M16878/20-BGE* | 20 | 19 x 32 | Copper | Silver | | | 0.04 | | | 0.048 | 0.052 | | |
| M16878/20-DGE* | 20 | 19 x 32 | H.S.C.A. | Silver | | | 0.04 | | | 0.048 | 0.052 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.