MIL-W-16878/23
Insulating Material: PTFE
Insulation Thickness: 12 mil ( 0.3 mm)

Wire Properties
Voltage Rating: 250
Temperature Rating: 260 C (max)
Conductor Type: Nickel plated Copper
Construction Details: PTFE is extruded
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/23-BAB* | 32 | 7 x 40 | Copper | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/23-DA8* | 32 | 7 x 40 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/23-CA8* | 32 | 7 x 40 | C.C. steel | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/23-BBA* | 30 | 1 x 30 | Copper | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/23-DBA* | 30 | 1 x 30 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/23-CBA* | 30 | 1 x 30 | C.C. steel | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/23-BBB* | 30 | 7 x 38 | Copper | Nickel | | | 0.0120 | | | 0.022 | 0.026 | | |
| M16878/23-DBB* | 30 | 7 x 38 | H.S.C.A. | Nickel | | | 0.0120 | | | 0.022 | 0.026 | | |
| M16878/23-BCA* | 28 | 1 x 28 | Copper | Nickel | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/23-DCA* | 28 | 1 x 28 | H.S.C.A. | Nickel | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/23-CCA* | 28 | 1 x 28 | C.C. steel | Nickel | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/23-BCB* | 28 | 7 x 36 | Copper | Nickel | | | 0.0150 | | | 0.025 | 0.029 | | |
| M16878/23-DCB* | 28 | 7 x 36 | H.S.C.A. | Nickel | | | 0.0150 | | | 0.025 | 0.029 | | |
| M16878/23-BDA* | 26 | 1 x 26 | Copper | Nickel | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/23-DDA* | 26 | 1 x 26 | H.S.C.A. | Nickel | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/23-CDA* | 26 | 1 x 26 | C.C. steel | Nickel | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/23-BDB* | 26 | 7 x 34 | Copper | Nickel | | | 0.0190 | | | 0.029 | 0.033 | | |
| M16878/23-DDB* | 26 | 7 x 34 | H.S.C.A. | Nickel | | | 0.0190 | | | 0.029 | 0.033 | | |
| M16878/23-BDE* | 26 | 19 x 38 | Copper | Nickel | | | 0.0200 | | | 0.029 | 0.033 | | |
| M16878/23-DDE* | 26 | 19 x 38 | H.S.C.A. | Nickel | | | 0.0200 | | | 0.029 | 0.033 | | |
| M16878/23-BEA* | 26 | 1 x 24 | Copper | Nickel | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/23-DEA* | 24 | 1 x 24 | H.S.C.A. | Nickel | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/23-CEA* | 24 | 1 x 24 | C.C. steel | Nickel | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/23-BEB* | 24 | 7 x 32 | Copper | Nickel | | | 0.0240 | | | 0.034 | 0.038 | | |
| M16878/23-DEB* | 24 | 7 x 32 | H.S.C.A. | Nickel | | | 0.0240 | | | 0.034 | 0.038 | | |
| M16878/23-BEE* | 26 | 19 x 36 | Copper | Nickel | | | 0.0250 | | | 0.034 | 0.038 | | |
| M16878/23-DEE* | 24 | 19 x 36 | H.S.C.A. | Nickel | | | 0.0250 | | | 0.034 | 0.038 | | |
| M16878/23-BFA* | 22 | 1 x 22 | Copper | Nickel | | | 0.0254 | | | 0.035 | 0.040 | | |
| M16878/23-DFA* | 22 | 1 x 22 | H.S.C.A. | Nickel | | | 0.0254 | | | 0.038 | 0.040 | | |
| M16878/23-CFA* | 22 | 1 x 22 | C.C. steel | Nickel | | | 0.0254 | | | 0.038 | 0.040 | | |
| M16878/23-BFB* | 22 | 7 x 30 | Copper | Nickel | | | 0.0300 | | | 0.040 | 0.044 | | |
| M16878/23-DFB* | 22 | 7 x 30 | H.S.C.A. | Nickel | | | 0.0300 | | | 0.040 | 0.044 | | |
| M16878/23-BFE* | 22 | 19 x 34 | Copper | Nickel | | | 0.0320 | | | 0.040 | 0.044 | | |
| M16878/23-DFE* | 22 | 19 x 34 | H.S.C.A. | Nickel | | | 0.0320 | | | 0.040 | 0.044 | | |
| M16878/23-BGA* | 20 | 1 x 20 | Copper | Nickel | | | 0.0320 | | | 0.042 | 0.046 | | |
| M16878/23-DGA* | 20 | 1 x 20 | H.S.C.A. | Nickel | | | 0.0320 | | | 0.042 | 0.046 | | |
| M16878/23-BCB* | 20 | 7 x 28 | Copper | Nickel | | | 0.0380 | | | 0.048 | 0.052 | | |
| M16878/23-DGB* | 20 | 7 x 28 | H.S.C.A. | Nickel | | | 0.0380 | | | 0.048 | 0.052 | | |
| M16878/23-BGE* | 20 | 19 x 32 | Copper | Nickel | | | 0.0400 | | | 0.048 | 0.052 | | |
| M16878/23-DGE* | 20 | 19 x 32 | H.S.C.A. | Nickel | | | 0.0400 | | | 0.048 | 0.052 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.