MIL-W-16878/24
Insulating Material: PTFE
Insulation Thickness: 12 mil ( 0.3 mm)

Wire Properties
Voltage Rating: 600
Temperature Rating: 260 C (max)
Conductor Type: Nickel plated Copper
Construction Details: PTFE is extruded
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/24-BAB | 32 | 7 x 40 | Copper | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/24-DAB | 32 | 7 x 40 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/24-CAB | 32 | 7 x 40 | C.C. steel | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/24-BBA | 30 | 1 x 30 | Copper | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/24-DBA | 30 | 1 x 30 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/24-CBA | 30 | 1 x 30 | S.C. steel | Nickel | | | 0.0100 | | | 0.020 | 0.024 | | |
| M16878/24-BBB | 30 | 7 x 38 | Copper | Nickel | | | 0.0120 | | | 0.022 | 0.026 | | |
| M16878/24-DBB | 30 | 7 x 38 | H.S.C.A. | Nickel | | | 0.0120 | | | 0.022 | 0.026 | | |
| M16878/24-BCA | 28 | 1 x 28 | Copper | Nickel | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/24-DCA | 28 | 1 x 28 | H.S.C.A. | Nickel | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/24-CCA | 20 | 1 x 28 | C.C. steel | Nickel | | | 0.0126 | | | 0.023 | 0.027 | | |
| M16878/24-BCB | 28 | 7 x 36 | Copper | Nickel | | | 0.0150 | | | 0.025 | 0.029 | | |
| M16878/24-DCB | 28 | 7 x 36 | H.S.C.A. | Nickel | | | 0.0150 | | | 0.025 | 0.029 | | |
| M16878/24-BDA | 26 | 1 x 26 | Copper | Nickel | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/24-DDA | 26 | 1 x 26 | H.S.C.A. | Nickel | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/24-CDA | 26 | 1 x 26 | C.C. steel | Nickel | | | 0.0159 | | | 0.026 | 0.030 | | |
| M16878/24-BDB | 26 | 7 x 34 | Copper | Nickel | | | 0.0190 | | | 0.029 | 0.033 | | |
| M16878/24-DDB | 26 | 7 x 34 | H.S.C.A. | Nickel | | | 0.0190 | | | 0.029 | 0.033 | | |
| M16878/24-BDE | 26 | 19 x 38 | Copper | Nickel | | | 0.0200 | | | 0.029 | 0.033 | | |
| M16878/24-DDE | 26 | 19 x 38 | H.S.C.A. | Nickel | | | 0.0200 | | | 0.029 | 0.033 | | |
| M16878/24-BEA | 24 | 1 x 24 | copper | Nickel | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/24-DEA | 24 | 1 x 24 | H.S.C.A. | Nickel | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/24-CEA | 24 | 1 x 24 | C.C. steel | Nickel | | | 0.0201 | | | 0.030 | 0.034 | | |
| M16878/24-BEB | 24 | 7 x 32 | Copper | Nickel | | | 0.0240 | | | 0.034 | 0.030 | | |
| M16878/24-DEB | 24 | 7 x 32 | H.S.C;A. | Nickel | | | 0.0240 | | | 0.034 | 0.038 | | |
| M16878/24-BEE | 24 | 19 x 36 | Copper | Nickel | | | 0.0250 | | | 0.034 | 0.030 | | |
| M16878/24-DEE | 24 | 19 x 36 | H.S.C.A. | Nickel | | | 0.0250 | | | 0.034 | 0.038 | | |
| M16878/24-BFA | 22 | 1 x 22 | Copper | Nickel | | | 0.0254 | | | 0.035 | 0.040 | | |
| M16878/24-DFA | 22 | 1 x 22 | H.S.C.A | Nickel | | | 0.0254 | | | 0.035 | 0.040 | | |
| M16878/24-CFA | 22 | 1 x 22 | C.C. steel | Nickel | | | 0.0254 | | | 0.035 | 0.040 | | |
| M16878/24-BFB | 22 | 7 x 30 | Copper | Nickel | | | 0.0300 | | | 0.040 | 0.044 | | |
| M16878/24-DFB | 22 | 7 x 30 | H.S.C.A. | Nickel | | | 0.0300 | | | 0.040 | 0.044 | | |
| M16878/24-BFE | 22 | 19 x 34 | Copper | Nickel | | | 0.0320 | | | 0.040 | 0.044 | | |
| M16878/24-DFE | 22 | 19 x 34 | H.S.C.A. | Nickel | | | 0.0320 | | | 0.040 | 0.044 | | |
| M16878/24-BGA | 20 | 1 x 20 | Copper | Nickel | | | 0.0320 | | | 0.042 | 0.046 | | |
| M16878/24-DCA | 20 | 1 x 20 | H.S.C.A. | Nickel | | | 0.0320 | | | 0.042 | 0.046 | | |
| M16878/24-BGB | 20 | 7 x 28 | copper | Nickel | | | 0.0380 | | | 0.048 | 0.052 | | |
| M16878/24-DGB | 20 | 7 x 28 | H.S.C.A. | Nickel | | | 0.0300 | | | 0.048 | 0.052 | | |
| M16878/24-BGE | 20 | 19 x 32 | Copper | Nickel | | | 0.0400 | | | 0.048 | 0.052 | | |
| M16878/24-DGE | 20 | 19 x 32 | H.S.C.A. | Nickel | | | 0.0400 | | | 0.048 | 0.052 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.