MIL-W-16878/25
Insulating Material: PTFE
Insulation Thickness: 20 mil ( 1.0 mm)

Wire Properties
Voltage Rating: 600
Temperature Rating: 260 C (max)
Conductor Type: Nickel plated Copper
Construction Details: PTFE is extruded
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/25-BAA | 32 | 1 x 32 | Copper | Nickel | | | 0.0080 | | | 0.025 | 0.033 | | |
| M16878/25-DAA | 32 | 1 x 32 | H.S.C.A. | Nickel | | | 0.0080 | | | 0.025 | 0.033 | | |
| M16878/25-CAA | 32 | 1 x 32 | C.C. steel | Nickel | | | 0.0080 | | | 0.025 | 0.033 | | |
| M16878/25-BAA | 32 | 7 x 40 | Copper | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/25-DAB | 32 | 1 x 30 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/25-BBA | 30 | 1 x 30 | Copper | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/25-DBA | 30 | 1 x 30 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/25-CBA | 30 | 1 x 39 | C.C. steel | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/25-BBB | 30 | 7 x 38 | Copper | Nickel | | | 0.0120 | | | 0.028 | 0.036 | | |
| M16878/25-DBB | 30 | 7 x 38 | H.S.C.A. | Nickel | | | 0.0120 | | | 0.028 | 0.036 | | |
| M16878/25-BCA | 28 | 1 x 28 | Copper | Nickel | | | 0.0126 | | | 0.029 | 0.037 | | |
| M16878/25-DCA | 28 | 1 x 28 | H.S.C.A. | Nickel | | | 0.0126 | | | 0.029 | 0.037 | | |
| M16878/25-CCA | 28 | 1 x 28 | C.C. steel | Nickel | | | 0.0126 | | | 0.029 | 0.037 | | |
| M16878/25-BDA | 26 | 1 x 26 | Copper | Nickel | | | 0.0159 | | | 0.032 | 0.040 | | |
| M16878/25-DDA | 26 | 1 x 26 | H.S.C.A. | Nickel | | | 0.0159 | | | 0.032 | 0.040 | | |
| M16878/25-CDA | 26 | 1 x 26 | C.C. steel | Nickel | | | 0.0159 | | | 0.032 | 0.040 | | |
| M16878/25-BDB | 26 | 7 x 34 | Copper | Nickel | | | 0.0190 | | | 0.035 | 0.043 | | |
| M16878/25-DDB | 26 | 7 x 34 | H.S.C.A. | Nickel | | | 0.0190 | | | 0.035 | 0.043 | | |
| M16878/25-BEA | 24 | 1 x 24 | Copper | Nickel | | | 0.0201 | | | 0.036 | 0.044 | | |
| M16878/25-DFA | 24 | 1 x 24 | H.S.C.A. | Nickel | | | 0.0201 | | | 0.036 | 0.044 | | |
| M16878/25-CEA | 24 | 1 x 24 | C.C. steel | Nickel | | | 0.0201 | | | 0.036 | 0.044 | | |
| M16878/25-BEB | 24 | 7 x 32 | Copper | Nickel | | | 0.0240 | | | 0.040 | 0.048 | | |
| M16878/25-DEB | 24 | 7 x 32 | H.S.C.A. | Nickel | | | 0.0240 | | | 0.040 | 0.048 | | |
| M16878/25-BFA | 22 | 1 x 22 | Copper | Nickel | | | 0.0254 | | | 0.041 | 0.049 | | |
| M16878/25-DFA | 22 | 1 x 22 | H.S.C.A. | Nickel | | | 0.0254 | | | 0.041 | 0.049 | | |
| M16878/25-CFA | 22 | 1 x 22 | C.C. steel | Nickel | | | 0.0254 | | | 0.041 | 0.049 | | |
| M16878/25-BFB | 22 | 7 x 30 | Copper | Nickel | | | 0.0300 | | | 0.046 | 0.054 | | |
| M16878/25-DFB | 20 | 7 x 30 | H.S.C.A. | Nickel | | | 0.0300 | | | 0.046 | 0.054 | | |
| M16878/25-BGA | 20 | 1 x 20 | Copper | Nickel | | | 0.0320 | | | 0.048 | 0.056 | | |
| M16878/25-DCA | 20 | 1 x 20 | H.S.C.A | Nickel | | | 0.0320 | | | 0.048 | 0.056 | | |
| M16878/25-BGB | 20 | 7 x 28 | Copper | Nickel | | | 0.0380 | | | 0.054 | 0.062 | | |
| M16878/25-DGB | 20 | 7 x 28 | H.S.C.A. | Nickel | | | 0.0380 | | | 0.054 | 0.062 | | |
| M16878/25-BHA | 18 | 1 x 18 | Copper | Nickel | | | 0.0403 | | | 0.056 | 0.066 | | |
| M16878/25-BHB | 18 | 7 x 26 | Copper | Nickel | | | 0.0480 | | | 0.064 | 0.071 | | |
| M16878/25-BJA | 16 | 1 x 16 | Copper | Nickel | | | 0.0508 | | | 0.067 | 0.081 | | |
| M16878/25-BLG | 12 | 37 x 28 | Copper | Nickel | | | 0.0890 | | | 0.105 | 0.119 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.