MIL-W-16878/26
Insulating Material: PTFE
Insulation Thickness: 20 mil ( 1.0 mm)

Wire Properties
Voltage Rating: 600
Temperature Rating: 260 C (max)
Conductor Type: Nickel plated Copper
Construction Details: PTFE is a wrapped tape
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/26-BAA | 32 | 1 x 32 | Copper | Nickel | | | 0.0080 | | | 0.025 | 0.033 | | |
| M16878/26-DAA | 32 | 1 x 32 | H.S.C.A. | Nickel | | | 0.0080 | | | 0.025 | 0.033 | | |
| M16878/26-CAA | 32 | 1 x 32 | C.C. steel | Nickel | | | 0.0080 | | | 0.025 | 0.033 | | |
| M16878/26-BAB | 32 | 7 x 40 | Copper | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/26-DAB | 32 | 7 x 40 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/26-BBA | 30 | 1 x 30 | Copper | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/26-DBA | 30 | 1 x 30 | H.S.C.A. | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/26-CBA | 30 | 1 x 30 | 2.C. steel | Nickel | | | 0.0100 | | | 0.026 | 0.034 | | |
| M16878/26-BBB | 30 | 7 x 38 | Copper | Nickel | | | 0.0120 | | | 0.028 | 0.036 | | |
| M16878/26-DBB | 30 | 7 x 38 | H.S.C.A. | Nickel | | | 0.0120 | | | 0.028 | 0.036 | | |
| M16878/26-BCA | 28 | 1 x 28 | Copper | Nickel | | | 0.0126 | | | 0.029 | 0.037 | | |
| M16878/26-DCA | 28 | 1 x 28 | H.S.C.A. | Nickel | | | 0.0126 | | | 0.029 | 0.037 | | |
| M16878/26-CCA | 28 | 1 x 28 | C.C. steel | Nickel | | | 0.0126 | | | 0.029 | 0.037 | | |
| M16878/26-BCB | 28 | 7 x 36 | Copper | Nickel | | | 0.0150 | | | 0.031 | 0.039 | | |
| M16878/26-DCB | 28 | 7 x 36 | H.S.C.A. | Nickel | | | 0.0150 | | | 0.031 | 0.039 | | |
| M16878/26-BDA | 26 | 1 x 26 | Copper | Nickel | | | 0.0159 | | | 0.032 | 0.040 | | |
| M16878/26-DDA | 26 | 1 x 26 | H;S.C.A. | Nickel | | | 0.0159 | | | 0.032 | 0.040 | | |
| M16878/26-CDA | 26 | 1 x 26 | C.C. steel | Nickel | | | 0.0159 | | | 0.032 | 0.040 | | |
| M16878/26-BDB | 26 | 7 x 34 | Copper | Nickel | | | 0.0190 | | | 0.035 | 0.043 | | |
| M16878/26-DDB | 26 | 7 x 34 | H.S.C.A. | Nickel | | | 0.0190 | | | 0.035 | 0.043 | | |
| M16878/26-BDE | 26 | 19 x 38 | Copper | Nickel | | | 0.0200 | | | 0.035 | 0.043 | | |
| M16878/26-DDE | 26 | 19 x 28 | H.S.C.A. | Nickel | | | 0.0200 | | | 0.035 | 0.043 | | |
| M16878/26-BEA | 24 | 1 x 24 | Copper | Nickel | | | 0.0201 | | | 0.036 | 0.044 | | |
| M16878/26-DEA | 26 | 1 x 24 | H.S.C.A. | Nickel | | | 0.0201 | | | 0.036 | 0.044 | | |
| M16878/26-CEA | 24 | 1 x 24 | C.C. steel | Nickel | | | 0.0201 | | | 0.036 | 0.044 | | |
| M16878/26-BEB | 24 | 7 x 32 | Copper | Nickel | | | 0.0240 | | | 0.040 | 0.048 | | |
| M16878/26-DEB | 24 | 7 x 32 | H.S.C.A. | Nickel | | | 0.0240 | | | 0.040 | 0.048 | | |
| M16878/26-BEE | 24 | 19 x 36 | Copper | Nickel | | | 0.0250 | | | 0.040 | 0.048 | | |
| M16878/26-DEE | 24 | 19 x 36 | H.S.C.A. | Nickel | | | 0.0250 | | | 0.040 | 0.048 | | |
| M16878/26-BFA | 22 | 1 x 22 | Copper | Nickel | | | 0.0254 | | | 0.041 | 0.050 | | |
| M16878/26-DFA | 22 | 1 x 22 | H.S.C,A | Nickel | | | 0.0254 | | | 0.041 | 0.050 | | |
| M16878/26-CFA | 22 | 1 x 22 | C.C. steel | Nickel | | | 0.0254 | | | 0.041 | 0.050 | | |
| M16878/26-BFB | 22 | 7 x 30 | Copper | Nickel | | | 0.0300 | | | 0.046 | 0.054 | | |
| M16878/26-DFB | 22 | 7 x 30 | H.S.C.A. | Nickel | | | 0.0300 | | | 0.046 | 0.054 | | |
| M16878/26-BFE | 22 | 19 x 34 | Copper | Nickel | | | 0.0320 | | | 0.046 | 0.054 | | |
| M16878/26-DFE | 22 | 19 x 34 | H.S.C.A. | Nickel | | | 0.0320 | | | 0.046 | 0.054 | | |
| M16878/26-BGA | 20 | 1 x 20 | Copper | Nickel | | | 0.0320 | | | 0.048 | 0.056 | | |
| M16878/26-DGA | 20 | 1 x 20 | H.S.C.A. | Nickel | | | 0.0320 | | | 0.048 | 0.056 | | |
| M16878/26-BGB | 20 | 7 x 28 | Copper | Nickel | | | 0.0380 | | | 0.054 | 0.062 | | |
| M16878/26-DGB | 20 | 7 x 28 | H.S.C.A. | Nickel | | | 0.0380 | | | 0.054 | 0.062 | | |
| M16878/26-BGE* | 20 | 19 x 32 | Copper | Nickel | | | 0.04 | | | 0.054 | 0.062 | | |
| M16878/26-DGE* | 20 | 19 x 32 | H.S.C.A. | Nickel | | | 0.04 | | | 0.054 | 0.062 | | |
| M16878/26-BHA* | 18 | 1 x 18 | Copper | Nickel | | | 0.403 | | | 0.056 | 0.066 | | |
| M16878/26-BHB* | 18 | 1 x 26 | Copper | Nickel | | | 0.06 | | | 0.066 | 0.074 | | |
| M16878/26-BHE* | 18 | 19 x 30 | copper | Nickel | | | 0.05 | | | 0.064 | 0.074 | | |
| M16878/26-BJA* | 16 | 1 x 16 | Copper | Nickel | | | 0.0508 | | | 0.067 | 0.081 | | |
| M16878/26-BJE* | 16 | 19 x 29 | Copper | Nickel | | | 0.057 | | | 0.073 | 0.087 | | |
| M16878/26-BKE* | 14 | 19 x 27 | Copper | Nickel | | | 0.072 | | | 0.088 | 0.102 | | |
| M16878/26-BLE* | 12 | 19 x 25 | Copper | Nickel | | | 0.091 | | | 0.107 | 0.121 | | |
| M16878/26-BLG* | 12 | 37 x 28 | Copper | Nickel | | | 0.089 | | | 0.105 | 0.119 | | |
| M16878/26-BMG* | 10 | 37 x 26 | Copper | Nickel | | | 0.111 | | | 0.127 | 0.141 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.