MIL-W-16878/27
Insulating Material: PTFE
Insulation Thickness: 30 mil ( 0.8 mm)

Wire Properties
Voltage Rating: 1000
Temperature Rating: 260 C (max)
Conductor Type: Nickel plated Copper
Construction Details: PTFE is extruded
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/27-BAA | 32 | 1 x 32 | Copper | Nickel | | | 0.008 | | | 0.034 | 0.042 | | |
| M16878/27-DAA | 32 | 1 x 32 | H.S.C.A. | Nickel | | | 0.008 | | | 0.034 | 0.042 | | |
| M16878/27-CAA | 32 | 1 x 32 | C.C. steel | Nickel | | | 0.008 | | | 0.034 | 0.042 | | |
| M16878/27-BAB | 32 | 7 x 40 | Copper | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/27-DAB | 32 | 7 x 40 | H.S.C.A. | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/27-BBA | 30 | 1 x 30 | Copper | Nickel | | | 0.01 | | | 0.036 | 0.064 | | |
| M16878/27-DBA | 30 | 1 x 30 | H.S.C.A. | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/27-CBA | 30 | 1 x 30 | C.C. steel | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/27-BBB | 30 | 7 x 38 | Copper | Nickel | | | 0.012 | | | 0.038 | 0.046 | | |
| M16878/27-DBB | 30 | 7 x 38 | H.S.C.A. | Nickel | | | 0.012 | | | 0.038 | 0.046 | | |
| M16878/27-BCA | 28 | 1 x 28 | Copper | Nickel | | | 0.0126 | | | 0.039 | 0.047 | | |
| M16878/27-DCA | 28 | 1 x 28 | H.S.C.A. | Nickel | | | 0.0126 | | | 0.039 | 0.047 | | |
| M16878/27-CCA | 28 | 1 x 28 | C.C. steel | Nickel | | | 0.0126 | | | 0.039 | 0.047 | | |
| M16878/27-BDA | 26 | 1 x 26 | Copper | Nickel | | | 0.0159 | | | 0.042 | 0.050 | | |
| M16878/27-DDA | 26 | 1 x 26 | H.S.C.A. | Nickel | | | 0.0159 | | | 0.042 | 0.050 | | |
| M16878/27-CDA | 26 | 1 x 26 | C.C. steel | Nickel | | | 0.0159 | | | 0.042 | 0.050 | | |
| M16878/27-BDB | 26 | 7 x 34 | Copper | Nickel | | | 0.019 | | | 0.045 | 0.053 | | |
| M16878/27-DDB | 26 | 7 x 34 | H.S.C.A. | Nickel | | | 0.019 | | | 0.045 | 0.053 | | |
| M16878/27-BSA | 24 | 1 x 24 | Copper | Nickel | | | 0.0201 | | | 0.046 | 0.054 | | |
| M16878/27-DEA | 24 | 1 x 24 | H.S.C.A. | Nickel | | | 0.0201 | | | 0.046 | 0.054 | | |
| M16878/27-CLA | 24 | 1 x 24 | C.C. steel | Nickel | | | 0.0201 | | | 0.046 | 0.054 | | |
| M16878/27-BEB | 24 | 7 x 32 | Copper | Nickel | | | 0.024 | | | 0.050 | 0.058 | | |
| M16878/27-DEB | 24 | 7 x 32 | H.S.C.A. | Nickel | | | 0.024 | | | 0.050 | 0.058 | | |
| M16878/27-BFA | 22 | 1 x 22 | Copper | Nickel | | | 0.0254 | | | 0.051 | 0.060 | | |
| M16878/27-DFA | 22 | 1 x 22 | H.S.C.A. | Nickel | | | 0.0254 | | | 0.051 | 0.060 | | |
| M16878/27-CFA | 22 | 1 x 22 | C.C Steel | Nickel | | | 0.0254 | | | 0.051 | 0.060 | | |
| M16878/27-BFB | 22 | 7 x 30 | Copper | Nickel | | | 0.03 | | | 0.056 | 0.064 | | |
| M16878/27-DFB | 22 | 7 x 30 | H.S.C.A. | Nickel | | | 0.03 | | | 0.056 | 0.064 | | |
| M16878/27-BGA | 20 | 1 x 20 | Copper | Nickel | | | 0.032 | | | 0.058 | 0.066 | | |
| M16878/27-DCA | 20 | 1 x 20 | H.S.C.A. | Nickel | | | 0.032 | | | 0.058 | 0.066 | | |
| M16878/27-BGB | 20 | 7 x 28 | Copper | Nickel | | | 0.038 | | | 0.064 | 0.072 | | |
| M16878/27-DGB | 20 | 7 x 28 | H.S.C.A. | Nickel | | | 0.038 | | | 0.064 | 0.072 | | |
| M16878/27-BHA | 18 | 1 x 18 | Copper | Nickel | | | 0.0403 | | | 0.066 | 0.076 | | |
| M16878/27-BHB | 18 | 7 x 26 | Copper | Nickel | | | 0.048 | | | 0.074 | 0.084 | | |
| M16878/27-BJA | 16 | 1 x 16 | Copper | Nickel | | | 0.058 | | | 0.077 | 0.089 | | |
| M16878/27-BLG | 12 | 37 x 28 | Copper | Nickel | | | 0.089 | | | 0.115 | 0.131 | | |
| M16878/27-BMK | 10 | 105 x 30 | Copper | Nickel | | | 0.12 | | | 0.146 | 0.162 | | |
| M16878/27-BPL | 6 | 133 x 27 | Copper | Nickel | | | 0.213 | | | 0.253 | 0.273 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.