MIL-W-16878/28
Insulating Material: PTFE
Insulation Thickness: 30 mil ( 0.8 mm)

Wire Properties
Voltage Rating: 1000
Temperature Rating: 260 C (max)
Conductor Type: Silver plated Copper
Construction Details: PTFE is a wrapped tape
This Spec has been Identified as Obsolete. The following are suitable replacements:
No suitable replacements have known.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M16878/28-BAA | 32 | 1 x 32 | Copper | Nickel | | | 0.008 | | | 0.034 | 0.042 | | |
| M16878/28-DAA | 32 | 1 x 32 | H.S.C.A. | Nickel | | | 0.008 | | | 0.034 | 0.042 | | |
| M16878/28-CAA | 32 | 1 x 32 | C.C. Steel | Nickel | | | 0.008 | | | 0.034 | 0.042 | | |
| M16878/28-BAB | 32 | 7 x 40 | Copper | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/28-DAB | 32 | 7 x 40 | H.S.C.A. | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/28-BBA | 30 | 1 x 30 | Copper | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/28-DBA | 30 | 1 x 30 | G.S.C.A. | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/28-CBA | 30 | 1 x 30 | C.C. steel | Nickel | | | 0.01 | | | 0.036 | 0.044 | | |
| M16878/28-BBB | 30 | 7 x 38 | Copper | Nickel | | | 0.012 | | | 0.038 | 0.046 | | |
| M16878/28-OBB | 30 | 7 x 38 | H.S.C.A. | Nickel | | | 0.012 | | | 0.038 | 0.046 | | |
| M16878/28-BCA | 28 | 1 x 28 | Copper | Nickel | | | 0.0126 | | | 0.039 | 0.047 | | |
| M16878/28-DCA | 28 | 1 x 28 | H.S.C.A. | Nickel | | | 0.0126 | | | 0.039 | 0.047 | | |
| M16878/28-CCA | 28 | 1 x 28 | G.C. steel | Nickel | | | 0.0126 | | | 0.039 | 0.047 | | |
| M16878/28-BCB | 28 | 7 x 36 | Copper | Nickel | | | 0.015 | | | 0.041 | 0.049 | | |
| M16878/28-DCB | 28 | 7 x 36 | H.S.C.A. | Nickel | | | 0.015 | | | 0.041 | 0.049 | | |
| M16878/28-BDA | 26 | 1 x 26 | Copper | Nickel | | | 0.0159 | | | 0.042 | 0.050 | | |
| M16878/28-DDA | 26 | 1 x 26 | H.S.C.A. | Nickel | | | 0.0159 | | | 0.042 | 0.050 | | |
| M16878/28-CDA | 26 | 1 x 26 | C.C. Steel | Nickel | | | 0.0159 | | | 0.042 | 0.050 | | |
| M16878/28-BDB | 26 | 7 x 36 | Copper | Nickel | | | 0.019 | | | 0.045 | 0.053 | | |
| M16878/28-DDB | 26 | 7 x 36 | H.S.C.A. | Nickel | | | 0.019 | | | 0.045 | 0.053 | | |
| M16878/28-BDE | 26 | 19 x 38 | Copper | Nickel | | | 0.02 | | | 0.045 | 0.053 | | |
| M16878/28-DDE | 26 | 19 x 38 | H.S.C.A. | Nickel | | | 0.02 | | | 0.045 | 0.053 | | |
| M16878/28-BEA | 24 | 1 x 24 | Copper | Nickel | | | 0.0201 | | | 0.046 | 0.054 | | |
| M16878/28-DEA | 24 | 1 x 24 | H.S.C.A. | Nickel | | | 0.0201 | | | 0.046 | 0.054 | | |
| M16878/28-CEA | 24 | 1 x 24 | C.C. Steel | Nickel | | | 0.0201 | | | 0.046 | 0.054 | | |
| M16878/28-BEB | 24 | 7 x 32 | Copper | Nickel | | | 0.024 | | | 0.050 | 0.058 | | |
| M16878/28-DEB | 24 | 7 x 32 | H.S.C.A. | Nickel | | | 0.024 | | | 0.050 | 0.058 | | |
| M16878/28-BEE | 24 | 19 x 36 | Copper | Nickel | | | 0.025 | | | 0.050 | 0.058 | | |
| M16878/28-DEE | 24 | 19 x 36 | H.S.C.A. | Nickel | | | 0.025 | | | 0.050 | 0.058 | | |
| M16878/28-BFA | 22 | 1 x 22 | Copper | Nickel | | | 0.0254 | | | 0.051 | 0.060 | | |
| M16878/28-DFA | 22 | 1 x 22 | H.S.C.A. | Nickel | | | 0.0254 | | | 0.051 | 0.060 | | |
| M16878/28-CFA | 22 | 1 x 22 | C.C. Steel | Nickel. | | | 0.0254 | | | 0.051 | 0.060 | | |
| M16878/28-BFB | 22 | 7 x 30 | Copper | Nickel | | | 0.03 | | | 0.056 | 0.064 | | |
| M16878/28-DFB | 22 | 7 x 30 | H.S.C.A. | Nickel | | | 0.03 | | | 0.056 | 0.064 | | |
| M16878/28-BFE | 22 | 19 x 34 | Copper | Nickel | | | 0.032 | | | 0.056 | 0.064 | | |
| M16878/28-DFE | 22 | 19 x 34 | H.S.C.A. | Nickel | | | 0.032 | | | 0.056 | 0.064 | | |
| M16878/28-BCA | 20 | 1 x 20 | Copper | Nickel | | | 0.032 | | | 0.058 | 0.066 | | |
| M16878/28-DGA | 20 | 1 x 20 | H.S.C.A. | Nickel | | | 0.032 | | | 0.058 | 0.066 | | |
| M16878/28-BGB | 20 | 7 x 28 | Copper | Nickel | | | 0.038 | | | 0.064 | 0.072 | | |
| M16878/28-DGB | 20 | 7 x 28 | H.S.C.A. | Nickel | | | 0.0380 | | | 0.064 | 0.072 | | |
| M16878/28-BCE | 20 | 19 x 32 | Copper | Nickel | | | 0.0400 | | | 0.064 | 0.072 | | |
| M16878/28-DGE | 20 | 19 x 32 | H.S.C.A. | Nickel | | | 0.0400 | | | 0.064 | 0.072 | | |
| M16878/28-BHA | 18 | 1 x 18 | Copper | Nickel | | | 0.0403 | | | 0.066 | 0.077 | | |
| M16878/28-BHB | 18 | 7 x 26 | Copper | Nickel | | | 0.0480 | | | 0.074 | 0.084 | | |
| M16878/28-BHE | 18 | 19 x 30 | Copper | Nickel | | | 0.0500 | | | 0.074 | 0.084 | | |
| M16878/28-BJA | 16 | 1 x 16 | Copper | Nickel | | | 0.0508 | | | 0.077 | 0.089 | | |
| M16878/28-8JE | 16 | 19 x 29 | Copper | Nickel | | | 0.0570 | | | 0.083 | 0.095 | | |
| M16878/28-BKE | 14 | 19 x 27 | Copper | Nickel | | | 0.0720 | | | 0.098 | 0.114 | | |
| M16878/28-BLE | 12 | 19 x 25 | Copper | Nickel | | | 0.0910 | | | 0.117 | 0.133 | | |
| M16878/28-BLG | 12 | 37 x 28 | Copper | Nickel | | | 0.0890 | | | 0.115 | 0.131 | | |
| M16878/28-BMG | 10 | 37 x 26 | Copper | Nickel | | | 0.1110 | | | 0.137 | 0.153 | | |
| M16878/28-BMK | 10 | 105 x 30 | Copper | Nickel | | | 0.1200 | | | 0.146 | 0.162 | | |
| M16878/28-BNL | 8 | 133 x 29 | Copper | Nickel | | | 0.1690 | | | 0.199 | 0.219 | | |
| M16878/28-BPL | 6 | 133 x 27 | Copper | Nickel | | | 0.2130 | | | 0.253 | 0.273 | | |
| M16878/28-BRL | 4 | 133 x 25 | Copper | Nickel | | | 0.2570 | | | 0.287 | 0.307 | | |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.