MIL-W-22759/20
Insulating Material: PTFE
Insulation Thickness: 29 mil ( 0.70 mm)

Wire Properties
Voltage Rating: 1000
Temperature Rating: 200 C
Conductor Type: Silver plated high strength Copper
Construction Details: PTFE is extruded
Additional Information: This specification is currently being handled by the SAE under the specification SAE-AS22759/20.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M22759/20-28-* | 28 | 7 x 36 | H.S.C.A. | Silver | 74.4 | 0.14 | 0.0150 | | | 0.041 | 0.045 | 1.91 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/20-26-* | 26 | 19 x 38 | H.S.C.A. | Silver | 44.8 | 0.0175 | 0.0204 | | | 0.046 | 0.050 | 2.37 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/20-24-* | 24 | 19 x 36 | H.S.C.A. | Silver | 28.4 | 0.0225 | 0.0244 | | | 0.051 | 0.055 | 3.33 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/20-22-* | 22 | 19 x 34 | H.S.C.A. | Silver | 17.5 | 0.0285 | 0.0314 | | | 0.058 | 0.062 | 4.55 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/20-20-* | 20 | 19 x 32 | H.S.C.A. | Silver | 10.7 | 0.0365 | 0.0395 | | | 0.066 | 0.070 | 6.41 | The * shall be replaced by the code code indicated in MIL-STD-681 |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.