MIL-W-22759/7
Insulating Material: PTFE
Insulation Thickness: 14 mil ( 0.4 mm) to 36 mil ( 0.9mm)

Wire Properties
Voltage Rating: 600
Temperature Rating: 200 C
Conductor Type: Silver plated Copper
Construction Details: PTFE is extruded
Additional Information: PTFE is mineral filled.
This specification is currently being handled by the SAE under the specification SAE-AS22759/7.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M22759/7-24-* | 24 | 19 x 36 | Copper | Silver | 24.3 | 0.023 | 0.025 | | | 0.060 | 0.064 | 4.3 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-22-* | 22 | 19 x 34 | Copper | Silver | 15.1 | 0.0285 | 0.0304 | | | 0.071 | 0.075 | 6 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-20-* | 20 | 19 x 32 | Copper | Silver | 9.19 | 0.0365 | 0.0384 | | | 0.079 | 0.083 | 8.1 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-18-* | 18 | 19 x 30 | Copper | Silver | 5.79 | 0.0455 | 0.0484 | | | 0.090 | 0.094 | 11 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-16-* | 16 | 19 x 29 | Copper | Silver | 4.52 | 0.0515 | 0.0544 | | | 0.099 | 0.105 | 13.8 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-14-* | 14 | 19 x 27 | Copper | Silver | 2.88 | 0.0645 | 0.0684 | | | 0.112 | 0.118 | 18.6 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-12-* | 12 | 37 x 28 | Copper | Silver | 1.9 | 0.0835 | 0.0874 | | | 0.131 | 0.137 | 28.5 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-10-* | 10 | 37 x 26 | Copper | Silver | 1.19 | 0.106 | 0.11 | | | 0.154 | 0.162 | 41.8 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-8-* | 8 | 133 x 29 | Copper | Silver | 0.658 | 0.158 | 0.166 | | | 0.215 | 0.225 | 73.1 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-6-* | 6 | 133 x 27 | Copper | Silver | 0.418 | 0.198 | 0.208 | | | 0.264 | 0.276 | 111 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/7-4-* | 4 | 133 x 25 | Copper | Silver | 0.264 | 0.25 | 0.263 | | | 0.321 | 0.335 | 169 | The * shall be replaced by the code code indicated in MIL-STD-681 |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.