MIL-W-22759/80
Insulating Material: PTFE and TKT
Insulation Thickness: 13 mil ( 0.30 mm)

Wire Properties
Voltage Rating: 600
Temperature Rating: 150 C
Conductor Type: Tin plated Copper
Construction Details: A PTFE/K/PTFE layer construction
Additional Information: This specification is currently being handled by the SAE under the specification SAE-AS22759/80.
| Part ID | AWG | Strands | Conductor | Coating | Resist. | Min. Diam | Max. Diam | Min. Thick | Max Thick | Min Diam. | Max Diam | Weight | Additional Notes |
| M22759/80-26-* | 26 | 19 x 38 | Copper | Tin | 41.3 | 0.0175 | 0.0204 | | | 0.030 | 0.034 | 1.43 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-24-* | 24 | 19 x 36 | Copper | Tin | 26.2 | 0.0225 | 0.0244 | | | 0.034 | 0.038 | 1.93 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-22-* | 22 | 19 x 34 | Copper | Tin | 16.2 | 0.0285 | 0.0314 | | | 0.040 | 0.043 | 2.85 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-20-* | 20 | 19 x 32 | Copper | Tin | 9.88 | 0.0365 | 0.0394 | | | 0.048 | 0.051 | 4.38 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-18-* | 18 | 19 x 30 | Copper | Tin | 6.23 | 0.0455 | 0.0494 | | | 0.056 | 0.060 | 6.6 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-16-* | 16 | 19 x 29 | Copper | Tin | 4.81 | 0.0515 | 0.0554 | | | 0.063 | 0.067 | 8.3 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-14-* | 14 | 19 x 27 | Copper | Tin | 3.06 | 0.0645 | 0.0694 | | | 0.076 | 0.080 | 12.6 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-12-* | 12 | 37 x 28 | Copper | Tin | 2.02 | 0.0835 | 0.0894 | | | 0.096 | 0.100 | 19.6 | The * shall be replaced by the code code indicated in MIL-STD-681 |
| M22759/80-10-* | 10 | 37 x 26 | Copper | Tin | 1.26 | 0.106 | 0.1120 | | | 0.119 | 0.123 | 30.6 | The * shall be replaced by the code code indicated in MIL-STD-681 |
The values for resistance are rated for ohms/1000ft at 20 Deg C.
The units of the diameters are in inches.
The values for weight are in lbs./1000ft.